2:00:53
SEASON 55
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Season 2015 Day 04 Point Guard (PG) Germany
0 m 0′0″ 0 kg 0 lbs COMPUTER 80.0 ()
       
playing for the 戰龍
 
playing in the Euro West Senior 3 league
under coach COMPUTER buy team
 
had 5 points, 2 assists, 1 block, 1 steal playing for 12 minutes in his last game
 
SCORE AGAINSTPTSABLKSTLRFMIN 
W 71 - 61 Death Valley Dingeos 5 2 1 1 1 0 12 LG
@
Jamaican Amber Insects 8:29:7 day 4 LG
vs
☆KAMAZ☆ 32:29:7 day 5 LG
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S55 12.0 5.0 0.0% 100.0% 2.0 1.0 1.0 1.0 0.0% 100.0% 1.0 100.0%
S53 9.2 1.3 0.0% 0.0% 0.8 1.0 0.0 0.0 0.0% 100.0% 1.8 0.0%
S50 11.7 2.9 0.0% 40.0% 0.0 0.2 0.0 0.0 20.0% 60.0% 2.4 22.7%
S30 12.2 2.3 50.0% 60.0% 1.4 0.6 0.2 0.2 50.0% 0.0% 1.9 52.9%
S29 41.2 5.8 35.5% 24.4% 2.8 2.6 0.2 0.5 63.1% 71.2% 5.1 39.7%
S27 12.0 3.7 42.9% 16.7% 1.5 0.5 0.0 0.0 66.7% 39.1% 3.5 38.5%
S26 24.3 5.3 21.4% 27.9% 2.2 2.0 0.2 0.5 54.9% 73.5% 4.7 33.9%
S24 18.9 4.1 22.9% 18.3% 0.6 1.5 0.2 0.4 49.0% 66.2% 4.1 29.3%
S23 11.0 1.3 20.0% 16.7% 0.4 1.0 0.3 0.2 50.0% 83.3% 1.5 24.2%
S20 12.9 2.4 23.5% 8.3% 0.8 0.7 0.3 0.3 43.8% 54.5% 3.5 26.7%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S17 17.0 2.3 26.9% 8.7% 0.9 1.3 0.4 0.2 50.0% 66.7% 3.0 27.5%
S16 15.2 4.4 56.3% 9.1% 1.1 0.9 0.1 0.4 50.0% 73.7% 3.5 35.7%
S13 40.2 9.6 36.8% 25.6% 1.9 2.4 0.3 0.4 55.8% 67.7% 8.5 39.1%
S12 8.8 1.3 50.0% 0.0% 0.2 0.6 0.2 0.2 50.0% 80.0% 0.9 41.7%
S11 48.0 12.3 33.3% 17.6% 3.5 3.8 0.0 0.0 57.9% 57.1% 12.8 37.3%
S6 12.7 4.3 11.1% 28.6% 0.9 1.0 0.0 0.0 66.7% 81.3% 3.6 34.4%
S5 7.4 1.3 50.0% 0.0% 0.3 0.3 0.0 0.7 50.0% 0.0% 1.3 50.0%
AVG 23.8 4.8 31.4% 22.7% 1.4 1.6 0.2 0.3 54.8% 68.6% 4.5 55.9%
PLAYED 305 GAMES FOR 1 DIFFERENT TEAMS
 
RATINGS
ATTACKER
DEFENDER
PLAYMAKER
AWARDS
WON 1 CHAMPIONSHIP
11 MEDALS
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S55.戰龍1
S53.戰龍4
S50.戰龍9
S30.戰龍9qwyuop
S29.戰龍22qwyuop
S26.华夏36
S24.华夏38
S20.华夏11
S17.华夏23
S16.华夏15
S13.华夏32WongLS
S12.华夏18WongLS
S11.华夏8WongLS
S6.Hellenic Bunnies18
S5.Hellenic Bunnies9


Nickname
+ =
Bosnian
Bulgarian
Chinese ( Simplified )
Chinese ( Traditional )
Croatian
Czech
Dutch
English ( Original )
Estonian
Filipino
French
German
Hebrew (modern)
Hindi
Hungarian
Indonesian
Italian
Korean
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Serbian
Spanish
Swedish
Turkish
Vietnamese
Dream Incubation CyberPuck CyberDunk Archive FocusDep
CyberSports
page generated in 0.022 seconds.